Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Queens
Common Space
1 Sofa Bed
Description
This ocean front unit in the north tower offers upscale delights along with spectacular views. The unit offers king bedding in the master suite, a King guest room, 2 double beds in the second bedroom, plus a queen sized sleeper in the living room. This unit can sleep up to 10! You'll really enjoy our beds all the mattresses have been upgraded! Plus we have just updated all our bedspreads, put in new living room furnishings, new carpet, paint, & reupholstered our dinning benches and chairs! The master bedroom features an extra large corner Jacuzzi tub in addition to the king size bed. The living room features a panoramic view and large balcony. The full kitchen opens into the dining and living room area letting everyone enjoy the allure of the spectacular ocean views. The kitchen has everything you need so just bring the groceries! Each living room/ bedroom area also has it's own washer, dryer, & AC system. Of course every room has a TV with cable and the living room and king guest suite feature DVD players for your favorite movies.
Per the resort, the minumum age to rent is 21. Also, local guests from Daytona, Ormond, or Holly Hill Florida will be refused check in at the resort due to recent incidents related to locals throwing parties.
Per the resort, the minumum age to rent is 21. Also, local guests from Daytona, Ormond, or Holly Hill Florida will be refused check in at the resort due to recent incidents related to locals throwing parties.
Amenities
- Elevator
- Internet
- Family/kid friendly
- Kitchen
- Wheelchair accessible
- Gym
- Hot tub
- Wireless Internet
- Free parking on premises
- Pool
- Lazy River
- Laptop friendly workspace
- Cable TV
- Iron
- Shampoo
- TV
- Hangers
- Dryer
- Washer
- Hair dryer
- Essentials
- Air conditioning
- Heating
- Family amenities
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out