Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Common Space
3 Sofa Beds
Description
This is Daytona's only 5 star resort. This custom unit has breathtaking views and beautiful upgraded interior finishes. The master bedroom features a king sized bed with a large corner Jacuzzi tub in the master bath. The guest bedroom has 2 Queen Size beds. The unit also has 2 twin sleepers and a queen sleeper. Using the sleepers the unit will sleep up to 10! Every room features panoramic views of the beach, ocean, river, and city. During the day enjoy the waves rolling in for miles and at night the city will light up before your eyes. Extra measures are being taken to keep this property exrta clean!
The full kitchen opens into the dining and living room area letting everyone enjoy the allure of the spectacular views offered day and night from this unit. The large dining table provides ample room for a family of 6, and the kitchen bar will seat another 3. The kitchen is equipped with everything you need to make delicious meals throughout your stay. There also is a washer dryer in the unit for your convenience.
With free secure private parking, convenient Ocean Walk Shoppes restaurants, and walking distance to the Boardwalk, Ocean Center, and Seabreeze clubs you don't need to go any where once your here.
Per the resort, the minumum age to rent is 21. Also, local guests from Daytona, Ormond, or Holly Hill Florida will be refused check in at the resort due to recent incidents related to locals throwing parties.
The full kitchen opens into the dining and living room area letting everyone enjoy the allure of the spectacular views offered day and night from this unit. The large dining table provides ample room for a family of 6, and the kitchen bar will seat another 3. The kitchen is equipped with everything you need to make delicious meals throughout your stay. There also is a washer dryer in the unit for your convenience.
With free secure private parking, convenient Ocean Walk Shoppes restaurants, and walking distance to the Boardwalk, Ocean Center, and Seabreeze clubs you don't need to go any where once your here.
Per the resort, the minumum age to rent is 21. Also, local guests from Daytona, Ormond, or Holly Hill Florida will be refused check in at the resort due to recent incidents related to locals throwing parties.
Amenities
- Elevator
- Internet
- Family/kid friendly
- Kitchen
- Wheelchair accessible
- Gym
- Hot tub
- Wireless Internet
- Free parking on premises
- Pool
- Lazy River
- Laptop friendly workspace
- Cable TV
- Iron
- Shampoo
- TV
- Hangers
- Dryer
- Washer
- Hair dryer
- Essentials
- Air conditioning
- Heating
- Family amenities
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out